| Character Level: | 6 | Class Levels | Cleric 4 Vampire Bloodline 2 | ||
|---|---|---|---|---|---|
| Class Levels: | Deity | Anshar | Birthdate | Yr 2 | |
| Alignment: | True Neutral | Height | 5'2 | Hair Color | Brown |
| Race: | Human | Weight | 120 lbs | Facial Hair | None |
Description: A True Neutral Cleric of Anshar trapped in the worlds largest dungeon.
| Abilities | Saves | ||||||||||
| Ability
Score | Ability Mod | Temp
Score | Temp Mod | Total | Base | Ability
Mod | Magic (General) | Feats | Conditional Bonuses | ||
| Strength | 14 | 2 | Fortitude | ||||||||
| Dexterity | 16 | 3 | Reflex | ||||||||
| Constitution | 8 | -1 | 10 | 0 | Will | ||||||
| Intelligence | 14 | 2 | |||||||||
| Wisdom | 18 | 4 | |||||||||
| Charisma | 18 | 4 | |||||||||
| AC | 15 | Hit Points | 15 | |
| Bonus | Source | |||
| Dex | ||||
| Deflection Bonus | ||||
| Natural Armour Bonus | ||||
| Armour Bonus | ||||
| Enhancement Bonus | ||||
| Misc Magic | ||||
| Shildless AC | ||||
| Flat Footed AC | ||||
| Touch AC |
| Size/Type: | Small Outsider (Archon, Extraplanar, Good, Lawful) |
|---|---|
| Initiative: | +4 |
| Speed: | Fly 60 ft. (perfect) (12 squares) |
| Armor Class: | 15 (+1 size, +4 natural), touch 11, flat-footed 15 |
| Base Attack/Grapple: | +1/-8 |
| Attack: | Light ray +2 ranged touch (1d6) |
| Full Attack: | 2 light rays +2 ranged touch (1d6) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Spell-like abilities |
| Special Qualities: | Aura of menace, damage reduction 10/evil and magic, darkvision 60 ft., immunity to electricity and petrification, magic circle against evil, teleport, tongues |
| Saves: | Fort +2 (+6 against poison), Ref +2, Will +2 |
| Abilities: | Str 1, Dex 11, Con 10, Int 6, Wis 11, Cha 10 |
| Best Skills: | Concentration +4, Diplomacy +4, Knowledge (the planes) +2, Listen +4, Sense Motive +4, Spot +4 |
| Feats: | Improved Initiative |
| Environment: | A lawful good-aligned plane |
| Organization: | Solitary, pair, or squad (3-5) |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always lawful good |
| Advancement: | 2-4 HD (Small) |
| Level Adjustment: | — |
Lantern archons appear as floating balls
| Feats | ||||||
| Origin | Name | Description | ||||
| Human | ||||||
| Cleric | ||||||
| Cleric | ||||||
| Cleric | ||||||
| 1st Lvl Character | ||||||
| 3rd Lvl Character | ||||||
| 4th Lvl Character | ||||||
| Skills | Key Ability | Total | Ranks | Ability Mod | Misc General | Magic | Conditonal Modifers . |
| Appraise | Int | ||||||
| Autohypnosis* | Wis | ||||||
| Balance | Dex | ||||||
| Bluff | Cha | ||||||
| Climb | Str | ||||||
| Concentration | Con | ||||||
| Craft | Int | ||||||
| Decipher Script* | Int | n/a | |||||
| Diplomacy | Cha | ||||||
| Disable Device* | Int | n/a | |||||
| Disguise | Cha | ||||||
| Escape Artist | Dex | ||||||
| Forgery | Int | ||||||
| Gather Information | Cha | ||||||
| Handle Animal* | Cha | n/a | |||||
| Heal | Wis | ||||||
| Hide | Dex | ||||||
| Intimidate | Cha | ||||||
| Jump | Str | ||||||
| Knowledge* (Religion) | Int | ||||||
| Listen | Wis | ||||||
| Move Silently | Dex | ||||||
| Open Locks* | Dex | n/a | |||||
| Perform | Cha | ||||||
| Profession* | Wis | ||||||
| Psicraft* | Int | n/a | |||||
| Ride | Dex | ||||||
| Search | Int | ||||||
| Sense Motive | Wis | ||||||
| Sleight a Hand* | Dex | n/a | |||||
| Spellcraft* | Int | ||||||
| Spot | Wis | ||||||
| Survival | Wis | ||||||
| Swim | Str | ||||||
| Tumble* | Dex | n/a | |||||
| Use Magic Device* | Cha | n/a | |||||
| Use Psionic Device* | Cha | n/a | |||||
| Use Rope | Dex | ||||||
Archons speak Celestial, Infernal, and Draconic, but can speak with almost any creature because of their tongues ability.
Archons generally prefer to meet a foe head-on if it is prudent to do so, but if outmatched, they do what they can to even the odds (usually by employing hit-and-run tactics or standing off and engaging a foe with magic before moving into melee).
An archon possesses the following traits (unless otherwise noted in a creature’s entry).
| Left Side | Weight | Center | Weight | Right Side | Weight |
|---|---|---|---|---|---|
| Fort +6 (+10 against poison), Ref +5, Will +6 | |||||
| Total Weight: | |||||
Hound archons look like well-muscled humans with canine heads.
H
Trumpet archons can cast divine spells as 14th-level clerics. A trumpet archon has access to two of the following domains: Air, Destruction, Good, Law, or War (plus any others from its deity). The save DCs are Wisdom-based.
0—detect magic, light, purify food and drink, read magic, resistance (2);
1st—bless (2), divine favor (2), protection from chaos*, sanctuary, shield of faith;
2nd—aid*, bull’s strength (2), consecrate, lesser restoration, owl’s wisdom (2);
3rd—daylight, invisibility purge, magic circle against chaos*, magic vestment, protection from energy (2);
4th— dismissal, divine power, holy smite*, neutralize poison, spell immunity;
*Domain spell. Domains: Good and Law.
An archon’s trumpet producee.