| Size/Type: | Tiny Animal |
|---|---|
| Hit Dice: | ½ d8 (2 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 14 (+2 size, +2 Dex), touch 14, flat-footed 12 |
| Base Attack/Grapple: | +0/-12 |
| Attack: | Claw +4 melee (1d2-4) |
| Full Attack: | 2 claws +4 melee (1d2-4) and bite -1 melee (1d3-4) |
| Space/Reach: | 2½ ft./0 ft. |
| Special Attacks: | — |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +2, Ref +4, Will +1 |
| Abilities: | Str 3, Dex 15, Con 10, Int 2, Wis 12, Cha 7 |
| Skills: | Balance +10, Climb +6, Hide +16*, Jump +10, Listen +3, Move Silently +8, Spot +3 |
| Feats: | Stealthy, Weapon FinesseB |
| Environment: | Temperate plains |
| Organization: | Domesticated or solitary |
| Challenge Rating: | ¼ |
| Advancement: | — |
| Level Adjustment: | — |
The statistics presented here describe a common housecat.
Cats prefer to sneak up on their prey.
Cats have a +4 racial bonus on Climb, Hide, and Move Silently checks and a +8 racial bonus on Jump checks. Cats have a +8 racial bonus on Balance checks. They use their Dexterity modifier instead of their Strength modifier for Climb and Jump checks. *In areas of tall grass or heavy undergrowth, the Hide bonus rises to +8.