| Size/Type: | Small Animal |
|---|---|
| Hit Dice: | 1d8+1 (5 hp) |
| Initiative: | +2 |
| Speed: | 10 ft. (2 squares), fly 80 ft. (average) |
| Armor Class: | 14 (+1 size, +2 Dex, +1 natural), touch 13, flat-footed 12 |
| Base Attack/Grapple: | +0/-4 |
| Attack: | Talons +3 melee (1d4) |
| Full Attack: | 2 talons +3 melee (1d4) and bite -2 melee (1d4) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | — |
| Special Qualities: | Low-light vision |
| Saves: | Fort +3, Ref +4, Will +2 |
| Abilities: | Str 10, Dex 15, Con 12, Int 2, Wis 14, Cha 6 |
| Skills: | Listen +4, Spot +16 |
| Feats: | Alertness, Weapon FinesseB |
| Environment: | Temperate mountains |
| Organization: | Solitary or pair |
| Challenge Rating: | ½ |
| Advancement: | 2-3 HD (Medium) |
| Level Adjustment: | — |
These birds of prey inhabit nearly every terrain and climate, though they all prefer high, secluded nesting spots.
A typical eagle is about 3 feet long and has a wingspan of about 7 feet. The statistics presented here can describe any similar-sized, diurnal bird of prey.
Eagles dive at prey, raking with their powerful talons.
Eagles have a +8 racial bonus on Spot checks.